Hoodie Size Chart
Garment measurements are listed in inches.
| Measurement | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|
| Body Length | 28½ | 29½ | 30½ | 31½ | 32½ | 33½ | 34 | 34½ |
| Body Length Tolerance | ± ½ | ± ½ | ± ½ | ± ½ | ± ½ | ± ½ | ± ½ | ± ½ |
| Chest Width Laid flat | 21 | 23 | 24½ | 26½ | 27½ | 28½ | 30 | 31½ |
| Chest Tolerance | ± ½ | ± ½ | ± ½ | ± ½ | ± ½ | ± ½ | ± ½ | ± ½ |
| Sleeve Length From center back | 34½ | 35½ | 36½ | 37½ | 38½ | 39½ | 41 | 41½ |
| Size | Body Length |
Chest Width |
Sleeve Length |
|---|---|---|---|
| S | 28½ | 21 | 34½ |
| M | 29½ | 23 | 35½ |
| L | 30½ | 24½ | 36½ |
| XL | 31½ | 26½ | 37½ |
| 2XL | 32½ | 27½ | 38½ |
| 3XL | 33½ | 28½ | 39½ |
| 4XL | 34 | 30 | 41 |
| 5XL | 34½ | 31½ | 41½ |
Chest width: Measured straight across the hoodie while laid flat.
Sleeve length: Measured from the center back of the neck, across the shoulder and down the sleeve.
Tolerance: Body length and chest width measurements may vary by approximately ½ inch.
For the best fit, compare these measurements with a hoodie you already own and love.
