Crewneck Size Chart
Garment measurements are listed in inches.
| Measurement | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|
| Body Length | 26½ | 28 | 29½ | 31 | 32½ | 34 | 35½ | 37 |
| Chest Width Laid flat | 20½ | 22 | 23½ | 25 | 26½ | 28 | 29½ | 31 |
| Sleeve Length From center back | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 |
| Size | Body Length |
Chest Width |
Sleeve Length |
|---|---|---|---|
| S | 26½ | 20½ | 35 |
| M | 28 | 22 | 36 |
| L | 29½ | 23½ | 37 |
| XL | 31 | 25 | 38 |
| 2XL | 32½ | 26½ | 39 |
| 3XL | 34 | 28 | 40 |
| 4XL | 35½ | 29½ | 41 |
| 5XL | 37 | 31 | 42 |
Chest width: Measured straight across the crewneck while laid flat.
Sleeve length: Measured from the center back of the neck, across the shoulder and down the sleeve.
For the best fit, compare these measurements with a crewneck you already own and love.
