Details
comfort without needing an occasion for it.
- relaxed, unisex fit made to move through everyday life with you
- soft brushed fleece interior for warmth and comfort
- slightly dropped shoulders for an easy, lived-in fit
- ribbed neckline, cuffs, and waistband to keep its shape wear after wear
- easy to layer, live in, and reach for again tomorrow
- available in sizes XS–4XL, while remaining supplier stock lasts
each piece is made to order. please allow 1–2 weeks processing time before shipping.
Crewneck Size Chart
Garment measurements are listed in inches.
| Measurement | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Body Length | 26½ | 28 | 28½ | 29½ | 30 | 30½ | 32 | 32½ |
| Chest Width Laid flat | 20¾ | 21½ | 23½ | 25½ | 27½ | 29½ | 31½ | 33½ |
| Sleeve Length | 23½ | 25⅛ | 25⅝ | 26⅛ | 26⅝ | 27⅛ | 27⅝ | 27⅞ |
| Size | Body Length |
Chest Width |
Sleeve Length |
|---|---|---|---|
| XS | 26½ | 20¾ | 23½ |
| S | 28 | 21½ | 25⅛ |
| M | 28½ | 23½ | 25⅝ |
| L | 29½ | 25½ | 26⅛ |
| XL | 30 | 27½ | 26⅝ |
| 2XL | 30½ | 29½ | 27⅛ |
| 3XL | 32 | 31½ | 27⅝ |
| 4XL | 32½ | 33½ | 27⅞ |
Chest width: Measured straight across the crewneck while laid flat.
For the best fit, compare these measurements with a crewneck you already own and love.
